Commodity Prices on 31/01/2023
Sl. No. | Commodity Name | Rate/Quintel |
---|---|---|
1 | Coconut Oil (Ready) (COMA) | 13100 |
2 | Coconut Oil (MILLING) | 13700 |
3 | Copra (FAQ) | 8600 |
4 | Copra (As it is) | 8400 |
5 | C.N Oil Cake (Expeller) | 2700 |
6 | C.N Oil Cake (Rotary) | 2700 |
7 | Coconut Oil (FCEI) (Month Vaida) - June | -- |
8 | Coconut Oil (FCEI) (Month Vaida) - july | -- |
9 | Coconut Oil (FCEI) (Month Vaida) - Aug | -- |
10 | Coconut Oil (FCEI) (Month Vaida) - Sep | -- |
11 | Copra (Month Vaida) | -- |
12 | Copra (Month Vaida) | -- |
13 | Copra (Month Vaida) | -- |
14 | Copra (Month Vaida) | -- |
15 | RBD Palmolein | 9550 |
16 | Pepper Ungarbled | 49400 |
17 | Pepper New | 48400 |
18 | Pepper Light | 21000 |
19 | Pepper Pin-Heads (Cheer) | 13000 |
20 | Pepper Garbled (Ready) | 51400 |
21 | Pepper Month Vaida - Apl | --- |
22 | Pepper Month Vaida - May | - |
23 | Pepper Month Vaida - Jun | -- |
24 | Pepper Month Vaida - July | -- |
25 | Pepper Month Vaida - Aug | -- |
26 | Pepper Month Vaida - Sept | -- |
27 | Ginger - Infirior | 12500 |
28 | Ginger Medium | 15500 |
29 | Ginger Best | 17500 |
30 | Turmeric Salem | 8800 |
31 | Turmeric Agmark (Erode) | 9100 |
32 | Nux Vomica | 1850 |
33 | Ambalhaldhar | 7000 |
34 | Kolinjan | 4300 |
35 | Kachura | 4000 |
36 | Kapurkatchli | 14000-17000 |
37 | Marotti Oil | 4000 |
38 | Pepper Husk | 4000 |
39 | Wheat | 3400 |
40 | Rice Raw - No.1 | 3850-4450 |
41 | Rice Raw - No.2 | 2400-3500 |
42 | Rice Boiled - Sulekha | 3850-4500 |
43 | Rice Boiled - Jaya | 5000-5600 |
44 | Rice Broken | 2500-2600 |
45 | Chillies | 27500 |
46 | Coriander No.1 | 17000 |
47 | Coriander Split | 9500 |
48 | Coriander Round | 10000 |
49 | Bengal Gram | 6500-8800 |
50 | Black Gram | 8700-10800 |
51 | Gingelly | 19000 |
52 | Green Gram | 10000-11200 |
53 | Horse Gram | 7000 |
54 | Jeera Seeds | 36000 |
55 | Mustard Seeds | 12000 |
56 | Peas Dal | 6000-6600 |
57 | Toor Dal | 11000-11700 |
58 | Sugar (Per Bag) | 3700 |
59 | Coir Yarn - Cochin Parur Thin (85 M/Kg) | 4800 |
60 | Vycome Thick (180 M/Kg) | 4200 |
61 | Turmeric Nadan | -- |
62 | Ginger - Panja Quality | 17500 |
63 | Nutmeg In Shell (Per KG Rates) | 250-310 |
64 | Nutmeg De-Shelled (Per KG Rates) | 550-580 |
65 | Red Mace (Per KG Rates) | 900 |
66 | Yellow Mace (Per KG Rates) | 500 |
67 | Red Flower - Medium (Per KG Rates) | 1400 |
68 | Red Flower - Best (Per KG Rates) | 1300-1650 |
69 | Yellow Flower - Medium (per KG Rates) | 1500 |
70 | Yellow Flower - Best (Per KG Rates) | 1700-1750 |
71 | Bettlenut | 35000 |
Office hours
Monday - Friday
10 AM - 5 PM
Address
Indian Chamber of Commerce & Industry, PO Box 236, Indian Chamber Road
Mattancherry, Cochin - 682002 Kerala, India
Phone
Main Office: +91 484 2224335
Island Office: +91 484-2666901
Airport Office: +91 484 2611020
©2023, All Rights Reserved. | Designed by VFInteracive.