Commodity Prices on 03/08/2023
| Sl. No. | Commodity Name | Rate/Quintel |
|---|---|---|
| 1 | Coconut Oil (Ready) (COMA) | 12700 |
| 2 | Coconut Oil (MILLING) | 13200 |
| 3 | Copra (FAQ) | 8500 |
| 4 | Copra (As it is) | 8300 |
| 5 | C.N Oil Cake (Expeller) | 3000 |
| 6 | C.N Oil Cake (Rotary) | 3300 |
| 7 | Coconut Oil (FCEI) (Month Vaida) - June | -- |
| 8 | Coconut Oil (FCEI) (Month Vaida) - july | -- |
| 9 | Coconut Oil (FCEI) (Month Vaida) - Aug | -- |
| 10 | Coconut Oil (FCEI) (Month Vaida) - Sep | -- |
| 11 | Copra (Month Vaida) | -- |
| 12 | Copra (Month Vaida) | -- |
| 13 | Copra (Month Vaida) | -- |
| 14 | Copra (Month Vaida) | -- |
| 15 | RBD Palmolein | 8750 |
| 16 | Pepper Ungarbled | 59000 |
| 17 | Pepper New | 58000 |
| 18 | Pepper Light | 21000 |
| 19 | Pepper Pin-Heads (Cheer) | 13000 |
| 20 | Pepper Garbled (Ready) | 61000 |
| 21 | Pepper Month Vaida - Apl | --- |
| 22 | Pepper Month Vaida - May | - |
| 23 | Pepper Month Vaida - Jun | -- |
| 24 | Pepper Month Vaida - July | -- |
| 25 | Pepper Month Vaida - Aug | -- |
| 26 | Pepper Month Vaida - Sept | -- |
| 27 | Ginger - Infirior | 17500 |
| 28 | Ginger Medium | 32500 |
| 29 | Ginger Best | 35000 |
| 30 | Turmeric Salem | 7800 |
| 31 | Turmeric Agmark (Erode) | 8400 |
| 32 | Nux Vomica | 1850 |
| 33 | Ambalhaldhar | 7000 |
| 34 | Kolinjan | 4300 |
| 35 | Kachura | 4000 |
| 36 | Kapurkatchli | 14000-17000 |
| 37 | Marotti Oil | 4000 |
| 38 | Pepper Husk | 4000 |
| 39 | Wheat | 3400 |
| 40 | Rice Raw - No.1 | 3300 |
| 41 | Rice Raw - No.2 | -- |
| 42 | Rice Boiled - Sulekha | 4000-4600 |
| 43 | Rice Boiled - Jaya | 3500-4000 |
| 44 | Rice Broken | 2750-3400 |
| 45 | Chillies | 27500 |
| 46 | Coriander No.1 | 17000 |
| 47 | Coriander Split | 9000 |
| 48 | Coriander Round | 9600 |
| 49 | Bengal Gram | 6300-9000 |
| 50 | Black Gram | 9500-10500 |
| 51 | Gingelly | 19000 |
| 52 | Green Gram | 10300-11200 |
| 53 | Horse Gram | 7500 |
| 54 | Jeera Seeds | 35000-36500 |
| 55 | Mustard Seeds | 7300 |
| 56 | Peas Dal | 6000-6400 |
| 57 | Toor Dal | 12000 |
| 58 | Sugar (Per Bag) | 4400 |
| 59 | Coir Yarn - Cochin Parur Thin (85 M/Kg) | 3800 |
| 60 | Vycome Thick (180 M/Kg) | 4200 |
| 61 | Turmeric Nadan | -- |
| 62 | Ginger - Panja Quality | 36000-39000 |
| 63 | Nutmeg In Shell (Per KG Rates) | -- |
| 64 | Nutmeg De-Shelled (Per KG Rates) | -- |
| 65 | Red Mace (Per KG Rates) | -- |
| 66 | Yellow Mace (Per KG Rates) | -- |
| 67 | Red Flower - Medium (Per KG Rates) | -- |
| 68 | Red Flower - Best (Per KG Rates) | -- |
| 69 | Yellow Flower - Medium (per KG Rates) | -- |
| 70 | Yellow Flower - Best (Per KG Rates) | -- |
| 71 | Bettlenut | 38000 |
